Date | Match |
---|---|
09/08/18 | St Helens Town 3-0 Atherton LR * 1 goal |
11/08/18 | Bacup Borough 2-2 St Helens Town * |
27/08/18 | Chadderton 3-2 St Helens Town * 1 goal |
01/09/18 | Ashton Town 3-1 St Helens Town |
07/09/18 | AFC Liverpool 2-1 St Helens Town |
15/09/18 | St Helens Town 1-3 Cleator Moor |
Date | Match |
---|---|
20/11/18 | Prestwich Heys 2-4 Ashton Town * |
24/11/18 | Nelson 1-4 Ashton Town |
01/12/18 | Ashton Town 3-4 AFC Darwen |
04/12/18 | Ashton Town 0-2 Nelson |
29/12/18 | Ashton Town 1-1 Atherton LR MoM |
05/01/19 | Ashton Town 5-2 Steeton Yellow Card |
12/01/19 | Ashton Town 1-5 Avro Yellow Card |
15/01/19 | Ashton Town 2-1 Holker OB |
19/01/19 | Steeton 3-3 Ashton Town 1 goal , MoM |
26/01/19 | Ashton Town 6-2 Bacup Borough 1 goal |
05/02/19 | Ashton Town 2-4 St Helens Town Yellow Card |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | St Helens Town | 1 |
First Division North | Ashton Town | 11 |
First Division North | St Helens Town | 5 |