Date | Match |
---|---|
04/08/18 | Atherton LR 0-3 Carlisle City * |
Date | Match |
---|---|
17/10/18 | Longridge Town 7-2 Ashton Town |
19/10/18 | Stone Dominoes 2-4 Ashton Town 1 goal |
23/10/18 | Ashton Town 1-2 Shelley |
27/10/18 | Ashton Town 0-3 Carlisle City MoM |
31/10/18 | AFC Liverpool 1-3 Ashton Town 2 goals , MoM |
03/11/18 | Ashton Town - Cleator Moor |
06/11/18 | Ashton Town 3-3 Rylands |
17/11/18 | Bacup Borough 3-2 Ashton Town |
29/12/18 | Ashton Town 1-1 Atherton LR |
05/01/19 | Ashton Town 5-2 Steeton MoM |
12/01/19 | Ashton Town 1-5 Avro MoM |
15/01/19 | Ashton Town 2-1 Holker OB |
19/01/19 | Steeton 3-3 Ashton Town 1 goal |
05/02/19 | Ashton Town 2-4 St Helens Town * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Macron Cup | Ashton Town | 1 |
Liverpool Senior Cup | Ashton Town | 1 |
First Division North | Ashton Town | 12 |
First Division North | Atherton LR | 1 |