Date | Match |
---|---|
07/08/18 | Nelson 0-2 Shelley |
11/08/18 | Cleator Moor 5-1 Nelson |
18/08/18 | Holker OB 0-4 Nelson 1 goal |
21/08/18 | Nelson 1-1 AFC Darwen Yellow Card |
25/08/18 | Nelson 0-2 AFC Liverpool |
27/08/18 | Lower Breck 1-0 Nelson Yellow Card |
01/09/18 | Garstang 2-0 Nelson Yellow Card |
08/09/18 | Nelson 3-1 St Martins |
15/09/18 | Nelson 5-2 Tow Law Town |
22/09/18 | Nelson 2-2 Chadderton Yellow Card , Red Card |
16/10/18 | Nelson 0-5 Ashington |
20/10/18 | Nelson 2-1 Hanley Town Red Card |
22/10/18 | Daisy Hill 1-4 Nelson 1 goal |
24/11/18 | Nelson 1-4 Ashton Town |
04/12/18 | Ashton Town 0-2 Nelson |
11/12/18 | Nelson 2-1 Prestwich Heys |
26/12/18 | Steeton 0-1 Nelson MoM |
29/12/18 | Avro 1-1 Nelson Yellow Card |
05/01/19 | AFC Liverpool 1-0 Nelson Yellow Card |
08/01/19 | Nelson 0-3 Avro |
12/01/19 | St Helens Town 2-2 Nelson |
19/01/19 | Nelson 1-2 Lower Breck 1 goal |
26/01/19 | Nelson 2-1 Garstang |
05/02/19 | Shelley 1-4 Nelson |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Nelson | 2 |
The Macron Cup | Nelson | 2 |
The First Division Cup | Nelson | 1 |
First Division North | Nelson | 19 |