Date | Match |
---|---|
04/08/18 | Shelley 1-3 AFC Darwen * |
07/08/18 | Nelson 0-2 Shelley 1 goal |
11/08/18 | Shelley 0-0 Lower Breck |
18/08/18 | Shelley 2-2 Cleator Moor 2 goals , MoM |
25/08/18 | Longridge Town 4-2 Shelley |
27/08/18 | Steeton 3-3 Shelley * |
01/09/18 | Shelley 2-1 Penistone Chrch * |
04/09/18 | Shelley 2-1 Swinton Ath |
08/09/18 | Stone O.A. 2-0 Shelley * |
11/09/18 | Chadderton 3-4 Shelley 1 goal |
15/09/18 | Cammell Laird 2-1 Shelley |
22/09/18 | Shelley 1-3 AFC Liverpool |
29/09/18 | Shelley 0-0 Ashton Town |
02/10/18 | Shelley 1-0 Prestwich Heys |
06/10/18 | Shelley 4-1 Daisy Hill 1 goal |
13/10/18 | Shelley 0-1 Carlisle City |
16/10/18 | Shelley 3-3 Frickley Ath |
27/10/18 | Atherton LR 0-2 Shelley * |
03/11/18 | AFC Blackpool 1-2 Shelley 1 goal |
12/01/19 | Garstang 8-2 Shelley * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Shelley | 2 |
The First Division Cup | Shelley | 1 |
First Division North | Shelley | 15 |
Sheffield & Hallamshire Senior Cup | Shelley | 2 |