Date | Match |
---|---|
04/08/18 | Stone Dominoes 1-2 Abbey Hulton Red Card |
07/08/18 | Stone Dominoes 3-0 Ellesmere Rngrs * |
18/08/18 | Sandbach 3-0 Stone Dominoes * |
08/09/18 | Cheadle Heath 3-2 Stone Dominoes * Yellow Card |
15/09/18 | Abbey Hulton 5-0 Stone Dominoes MoM |
25/09/18 | Stone Dominoes 0-4 St Martins |
29/09/18 | Cheadle Town 2-0 Stone Dominoes |
06/10/18 | Avro 7-0 Stone Dominoes |
13/10/18 | FC Oswestry 2-1 Stone Dominoes Yellow Card |
19/10/18 | Stone Dominoes 2-4 Ashton Town |
27/10/18 | Stone Dominoes 0-2 Alsager Town |
30/10/18 | Stone Dominoes 2-1 New Mills * Yellow Card |
03/11/18 | Stone Dominoes 1-7 Wythenshawe Town |
24/11/18 | New Mills 4-2 Stone Dominoes |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Macron Cup | Stone Dominoes | 1 |
The First Division Cup | Stone Dominoes | 1 |
First Division South | Stone Dominoes | 12 |