Date | Match |
---|---|
18/08/18 | Maine Road 1-4 New Mills |
27/08/18 | Maine Road 3-4 St Martins |
01/09/18 | Maine Road 5-1 Cheadle Town |
08/09/18 | FC Oswestry 3-2 Maine Road * |
22/09/18 | Maine Road 2-3 Stone O.A. * |
24/09/18 | Stockport Town 3-0 Maine Road |
29/09/18 | Alsager Town 2-0 Maine Road Yellow Card |
06/10/18 | Maine Road 2-2 FC Oswestry |
09/10/18 | Trafford 4-0 Maine Road * |
13/10/18 | Barnton 5-0 Maine Road |
20/10/18 | Maine Road 4-0 Steeton * |
23/10/18 | Cheadle Heath 2-1 Maine Road |
27/10/18 | Ellesmere Rngrs 1-2 Maine Road |
30/10/18 | Wythenshawe Am 3-1 Maine Road |
03/11/18 | Maine Road 0-2 Sandbach * |
24/11/18 | Maine Road 1-1 Garstang |
27/11/18 | Stone O.A. 6-1 Maine Road |
22/12/18 | Maine Road 0-3 Cheadle Heath |
26/12/18 | Maine Road 0-5 Rylands Yellow Card |
05/01/19 | St Martins 1-2 Maine Road Yellow Card |
12/01/19 | Maine Road 3-1 Cammell Laird |
09/02/19 | Abbey Hulton 3-5 Maine Road |
16/02/19 | Maine Road 4-0 Alsager Town * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Macron Cup | Maine Road | 1 |
The First Division Cup | Maine Road | 2 |
Manchester Premier Cup | Maine Road | 1 |
First Division South | Maine Road | 19 |