Date | Match |
---|---|
04/08/18 | AFC Blackpool 0-0 Cleator Moor |
07/08/18 | Cleator Moor 0-3 Garstang |
11/08/18 | Cleator Moor 5-1 Nelson 1 goal |
27/08/18 | Cleator Moor 2-0 Atherton LR |
08/09/18 | Cleator Moor 0-3 Prestwich Heys |
15/09/18 | St Helens Town 1-3 Cleator Moor |
22/09/18 | Cleator Moor 7-1 AFC Darwen 2 goals , MoM |
29/09/18 | Bacup Borough 4-2 Cleator Moor |
03/10/18 | Cleator Moor 8-0 Borough * |
06/10/18 | AFC Liverpool 3-0 Cleator Moor |
20/10/18 | Cleator Moor 5-2 Winsford United 2 goals |
24/10/18 | Steeton 0-2 Cleator Moor |
27/10/18 | Chadderton 6-1 Cleator Moor 1 goal , MoM |
30/10/18 | Cleator Moor 1-0 Holker OB |
03/11/18 | Ashton Town - Cleator Moor |
17/11/18 | Cleator Moor 4-1 AFC Blackpool |
08/12/18 | AFC Liverpool 0-5 Cleator Moor |
15/12/18 | Nelson 4-2 Cleator Moor 2 goals , MoM |
15/01/19 | Cleator Moor 0-4 AFC Liverpool |
19/01/19 | Garstang 3-3 Cleator Moor 1 goal , MoM |
02/02/19 | Lower Breck 8-1 Cleator Moor |
05/02/19 | Cleator Moor 1-3 Carlisle United |
16/02/19 | Cleator Moor 5-4 Steeton 1 goal , Yellow Card |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Macron Cup | Cleator Moor Celtic | 1 |
The First Division Cup | Cleator Moor Celtic | 1 |
Cumberland Senior Cup | Cleator Moor Celtic | 2 |
First Division North | Cleator Moor Celtic | 19 |