Date | Match |
---|---|
26/09/18 | Steeton 4-2 Chadderton * |
06/10/18 | Chadderton 2-3 Alsager Town * |
09/10/18 | Chadderton 1-0 Avro 1 goal , Yellow Card |
13/10/18 | Chadderton 2-3 Ashton Town 1 goal |
20/10/18 | Chadderton 3-4 1874 Northwich |
27/10/18 | Chadderton 6-1 Cleator Moor * |
10/11/18 | Chadderton 3-3 Bacup Borough |
13/11/18 | Chadderton 1-1 Droylsden |
11/12/18 | Chadderton 3-0 AFC Blackpool * |
22/12/18 | Chadderton 6-2 Atherton LR * |
26/12/18 | Avro 1-0 Chadderton * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Macron Cup | Chadderton | 1 |
The First Division Cup | Chadderton | 1 |
Manchester Premier Cup | Chadderton | 2 |
First Division North | Chadderton | 7 |