Date | Match |
---|---|
04/08/18 | AFC Blackpool 0-0 Cleator Moor |
08/08/18 | AFC Darwen 2-3 AFC Blackpool Yellow Card |
26/09/18 | AFC Liverpool 3-1 AFC Blackpool * |
29/09/18 | AFC Blackpool 2-1 Nelson * |
06/10/18 | AFC Blackpool 2-1 Stockport Town |
11/10/18 | Bacup Borough 4-3 AFC Blackpool Yellow Card |
20/10/18 | Stone O.A. 1-3 AFC Blackpool |
24/10/18 | Longridge Town 1-1 AFC Blackpool |
03/11/18 | AFC Blackpool 1-2 Shelley Yellow Card |
10/11/18 | 1874 Northwich 5-0 AFC Blackpool |
13/11/18 | AFC Blackpool 2-2 Holker OB |
27/11/18 | Prestwich Heys 8-1 AFC Blackpool * |
04/12/18 | Atherton LR 3-2 AFC Blackpool Yellow Card |
08/12/18 | Shelley 3-0 AFC Blackpool |
11/12/18 | Chadderton 3-0 AFC Blackpool Yellow Card |
15/12/18 | AFC Blackpool 0-2 AFC Liverpool * |
22/12/18 | AFC Blackpool 4-0 Ashton Town |
29/12/18 | Lower Breck 3-1 AFC Blackpool |
05/01/19 | Daisy Hill 0-1 AFC Blackpool Yellow Card |
12/01/19 | AFC Blackpool 1-1 Steeton |
19/01/19 | AFC Blackpool 3-1 AFC Darwen |
26/01/19 | AFC Blackpool 1-1 Longridge Town Yellow Card , Red Card |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Macron Cup | AFC Blackpool | 2 |
The First Division Cup | AFC Blackpool | 1 |
First Division North | AFC Blackpool | 19 |