Date | Match |
---|---|
06/08/18 | Winsford United 1-1 Bootle * |
11/08/18 | Penistone Chrch 2-1 Bootle * |
18/08/18 | Burscough 0-3 Bootle * |
25/08/18 | West Dids & Chor 2-2 Bootle * |
27/08/18 | Congleton Town 3-0 Bootle |
22/09/18 | Bootle 5-1 Abbey Hey |
29/09/18 | 1874 Northwich 2-1 Bootle |
06/10/18 | Ashton Athletic 2-0 Bootle * |
Date | Match |
---|---|
22/12/18 | Lith REMYCA 2-1 1874 Northwich * |
26/12/18 | Burscough 1-1 Lith REMYCA * |
08/01/19 | Barnoldswick Tn 4-1 Lith REMYCA * |
12/01/19 | Lith REMYCA 2-1 Runcorn Town |
16/01/19 | Lith REMYCA 5-1 Irlam Yellow Card |
19/01/19 | Ashton Athletic 3-0 Lith REMYCA |
16/02/19 | Silsden 0-2 Lith REMYCA * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Emirates F.A Cup | Bootle | 1 |
Premier Division | Bootle | 7 |
Premier Division | Litherland REMYCA | 7 |