Date | Match |
---|---|
04/08/18 | Maine Road 1-2 Eccleshall 1 goal |
18/08/18 | Maine Road 1-4 New Mills |
25/08/18 | Wythenshawe Town 1-2 Maine Road MoM |
01/09/18 | Maine Road 5-1 Cheadle Town |
08/09/18 | FC Oswestry 3-2 Maine Road |
15/09/18 | Staveley MW 4-1 Maine Road |
29/09/18 | Alsager Town 2-0 Maine Road |
06/10/18 | Maine Road 2-2 FC Oswestry |
09/10/18 | Trafford 4-0 Maine Road |
15/10/18 | Maine Road 6-5 Abbey Hulton * 1 goal |
20/10/18 | Maine Road 4-0 Steeton |
27/10/18 | Ellesmere Rngrs 1-2 Maine Road 1 goal |
03/11/18 | Maine Road 0-2 Sandbach MoM |
10/11/18 | Maine Road 0-5 Nelson |
17/11/18 | Stone Dominoes 0-5 Maine Road |
01/12/18 | Eccleshall 4-2 Maine Road MoM |
08/12/18 | Maine Road 2-6 Wythenshawe Am |
22/12/18 | Maine Road 0-3 Cheadle Heath MoM |
26/12/18 | Maine Road 0-5 Rylands |
12/01/19 | Maine Road 3-1 Cammell Laird 1 goal , MoM |
19/01/19 | Maine Road 2-1 FC Oswestry |
26/01/19 | Cheadle Town 2-3 Maine Road 1 goal |
09/02/19 | Abbey Hulton 3-5 Maine Road |
16/02/19 | Maine Road 4-0 Alsager Town 1 goal |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Maine Road | 1 |
The Macron Cup | Maine Road | 2 |
The First Division Cup | Maine Road | 1 |
Manchester Premier Cup | Maine Road | 1 |
First Division South | Maine Road | 19 |