Date | Match |
---|---|
08/08/18 | AFC Darwen 2-3 AFC Blackpool * |
11/08/18 | AFC Blackpool 1-0 Atherton LR |
18/08/18 | Steeton 1-0 AFC Blackpool Yellow Card |
21/08/18 | AFC Blackpool 1-0 St Helens Town |
25/08/18 | AFC Blackpool 2-2 Daisy Hill |
08/09/18 | Wythenshawe Town 2-3 AFC Blackpool |
15/09/18 | Swallownest 4-1 AFC Blackpool |
26/09/18 | AFC Liverpool 3-1 AFC Blackpool Yellow Card |
29/09/18 | AFC Blackpool 2-1 Nelson |
06/10/18 | AFC Blackpool 2-1 Stockport Town |
11/10/18 | Bacup Borough 4-3 AFC Blackpool |
20/10/18 | Stone O.A. 1-3 AFC Blackpool |
13/11/18 | AFC Blackpool 2-2 Holker OB * |
17/11/18 | Cleator Moor 4-1 AFC Blackpool |
24/11/18 | AFC Blackpool 0-2 Ellesmere Rngrs Yellow Card |
27/11/18 | Prestwich Heys 8-1 AFC Blackpool |
11/12/18 | Chadderton 3-0 AFC Blackpool Yellow Card |
22/12/18 | AFC Blackpool 4-0 Ashton Town Yellow Card |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | AFC Blackpool | 1 |
The Macron Cup | AFC Blackpool | 1 |
The First Division Cup | AFC Blackpool | 3 |
First Division North | AFC Blackpool | 13 |