Date | Match |
---|---|
04/08/18 | FC Oswestry 2-0 Sandbach |
07/08/18 | Sandbach 3-0 Cheadle Heath |
11/08/18 | Parkgate 2-0 Sandbach |
18/08/18 | Sandbach 3-0 Stone Dominoes 1 goal , MoM |
25/08/18 | Wythenshawe Am 1-0 Sandbach Yellow Card |
27/08/18 | Sandbach 0-1 Stone O.A. |
01/09/18 | Sandbach 5-1 Athersley Rec * |
12/09/18 | Cheadle Town 0-7 Sandbach Yellow Card |
15/09/18 | Atherton LR 0-4 Sandbach |
22/09/18 | Sandbach 1-2 Abbey Hulton |
29/09/18 | Wythenshawe Town 2-3 Sandbach Yellow Card |
06/10/18 | Sandbach 5-0 Cheadle Town |
09/10/18 | Sandbach 3-1 Ellesmere Rngrs |
13/10/18 | Squires Gate 2-1 Sandbach |
16/10/18 | Alsager Town 1-2 Sandbach |
10/11/18 | Burscough 3-1 Sandbach |
17/11/18 | Cammell Laird 1-1 Sandbach Red Card |
26/12/18 | Sandbach 3-3 Barnton * |
29/12/18 | Sandbach 4-2 Eccleshall * |
12/01/19 | Sandbach 1-3 Rylands |
19/01/19 | Stone O.A. 2-3 Sandbach * |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Emirates F.A Cup | Sandbach United | 1 |
The Buildbase FA Vase | Sandbach United | 3 |
The Macron Cup | Sandbach United | 1 |
The First Division Cup | Sandbach United | 1 |
First Division South | Sandbach United | 15 |