Date | Match |
---|---|
06/08/17 | Hallam 3-0 Bootle Yellow Card |
12/08/17 | Ashton Athletic 0-1 Bootle 1 goal , MoM |
15/08/17 | Bootle 3-3 West Did & Chor |
29/08/17 | Burscough 1-1 Bootle |
02/09/17 | Bootle 5-2 Widnes 1 goal , Yellow Card |
06/09/17 | Runcorn Town 2-0 Bootle |
16/09/17 | Northwich Vics 2-3 Bootle |
19/09/17 | Bootle 3-3 Irlam |
23/09/17 | Barnoldswick Tn 1-2 Bootle Yellow Card , MoM |
30/09/17 | Charnock Rich 3-1 Bootle |
07/10/17 | Bootle 2-0 Abbey Hey |
10/10/17 | Squires Gate 0-5 Bootle 2 goals |
14/10/17 | AFC Darwen 4-4 Bootle |
21/10/17 | Rossington Mn 2-2 Bootle |
04/11/17 | Widnes 3-2 Bootle Yellow Card |
11/11/17 | Stockton Town 2-2 Bootle Yellow Card |
28/11/17 | Runcorn Linnets 2-0 Bootle |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Emirates F.A Cup | Bootle | 1 |
The Buildbase FA Vase | Bootle | 2 |
Premier Division | Bootle | 14 |