Date | Match |
---|---|
04/08/18 | Garstang 2-0 Daisy Hill |
06/08/18 | Daisy Hill 3-3 Longridge Town Yellow Card |
18/08/18 | Daisy Hill 1-4 Avro Yellow Card |
20/08/18 | Daisy Hill 0-6 AFC Liverpool |
27/08/18 | Holker OB 3-3 Daisy Hill |
01/09/18 | Daisy Hill 5-2 Whitehaven |
08/09/18 | Alsager Town 5-3 Daisy Hill |
15/09/18 | Daisy Hill 0-2 Seaham RS |
17/09/18 | Daisy Hill 1-2 Shelley |
22/09/18 | Daisy Hill 1-4 Ashton Town Red Card |
10/10/18 | AFC Darwen - Daisy Hill |
13/10/18 | St Helens Town 4-2 Daisy Hill Yellow Card , Red Card |
03/11/18 | Bacup Borough 4-2 Daisy Hill |
10/11/18 | Carlisle City 6-3 Daisy Hill |
17/11/18 | Daisy Hill 3-2 Chadderton |
24/11/18 | Daisy Hill 0-5 St Helens Town |
27/11/18 | Lower Breck 2-1 Daisy Hill |
15/12/18 | Daisy Hill 2-3 AFC Darwen |
26/12/18 | Daisy Hill 2-2 Atherton LR |
29/12/18 | AFC Liverpool 5-1 Daisy Hill Yellow Card |
05/01/19 | Daisy Hill 0-1 AFC Blackpool |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Daisy Hill | 2 |
The First Division Cup | Daisy Hill | 1 |
First Division North | Daisy Hill | 18 |