Date | Match |
---|---|
27/08/18 | Hanley Town 2-0 Abbey Hey Yellow Card , MoM |
01/09/18 | Swallownest 1-0 Abbey Hey |
05/09/18 | Northwich Vics 3-1 Abbey Hey * |
08/09/18 | Abbey Hey 1-6 Lith REMYCA 1 goal , Yellow Card |
11/09/18 | Abbey Hey 0-3 Congleton Town |
Date | Match |
---|---|
21/09/18 | New Mills 3-2 Wythenshawe Am 1 goal |
29/09/18 | New Mills 2-5 Barnton |
02/10/18 | South Normanton 3-1 New Mills Yellow Card |
06/10/18 | New Mills 2-3 St Martins Yellow Card |
09/10/18 | Abbey Hulton 4-1 New Mills |
13/10/18 | New Mills 1-6 Rylands |
20/10/18 | Burscough 5-1 New Mills |
27/10/18 | Sandbach 2-2 New Mills 1 goal , Yellow Card |
30/10/18 | Stone Dominoes 2-1 New Mills Yellow Card , MoM |
03/11/18 | New Mills 3-1 Stone O.A. |
Date | Match |
---|---|
24/11/18 | Stockport Town 3-4 Wythenshawe Town * |
08/12/18 | Wythenshawe Town 2-2 Cheadle Heath * |
15/12/18 | Wythenshawe Town 0-5 FC Oswestry MoM |
22/12/18 | Wythenshawe Town 2-2 Stone O.A. Yellow Card |
26/12/18 | Wythenshawe Am 1-0 Wythenshawe Town Yellow Card |
29/12/18 | Wythenshawe Town 5-2 New Mills |
05/01/19 | Wythenshawe Town 0-2 Eccleshall |
12/01/19 | Wythenshawe Town 3-1 Abbey Hulton Yellow Card |
09/02/19 | Wythenshawe Town 4-0 Cheadle Town * |
16/02/19 | Sandbach 2-2 Wythenshawe Town Yellow Card |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | Abbey Hey | 1 |
The Macron Cup | New Mills | 1 |
Premier Division | Abbey Hey | 4 |
Derbyshire Senior Cup | New Mills | 1 |
First Division South | New Mills | 8 |
First Division South | Wythenshawe Town | 10 |