Date | Match |
---|---|
27/08/18 | AFC Blackpool 3-0 Carlisle City |
01/09/18 | AFC Blackpool 3-1 Nostell MW |
08/09/18 | Wythenshawe Town 2-3 AFC Blackpool Yellow Card |
06/10/18 | AFC Blackpool 2-1 Stockport Town Yellow Card |
24/10/18 | Longridge Town 1-1 AFC Blackpool Yellow Card |
27/10/18 | Avro 3-3 AFC Blackpool |
03/11/18 | AFC Blackpool 1-2 Shelley |
15/12/18 | AFC Blackpool 0-2 AFC Liverpool MoM |
22/12/18 | AFC Blackpool 4-0 Ashton Town |
29/12/18 | Lower Breck 3-1 AFC Blackpool Yellow Card |
05/01/19 | Daisy Hill 0-1 AFC Blackpool Yellow Card , MoM |
12/01/19 | AFC Blackpool 1-1 Steeton |
19/01/19 | AFC Blackpool 3-1 AFC Darwen * |
26/01/19 | AFC Blackpool 1-1 Longridge Town |
16/02/19 | Garstang 0-1 AFC Blackpool |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Buildbase FA Vase | AFC Blackpool | 1 |
The First Division Cup | AFC Blackpool | 2 |
First Division North | AFC Blackpool | 12 |