Date | Match |
---|---|
25/08/18 | Eccleshall 0-1 Stone Dominoes * 1 goal |
27/08/18 | Stone Dominoes 1-3 Rylands * |
01/09/18 | Wythenshawe Am 4-1 Stone Dominoes 1 goal |
08/09/18 | Cheadle Heath 3-2 Stone Dominoes 1 goal |
15/09/18 | Abbey Hulton 5-0 Stone Dominoes |
22/09/18 | Stone Dominoes 0-2 Cammell Laird |
25/09/18 | Stone Dominoes 0-4 St Martins |
29/09/18 | Cheadle Town 2-0 Stone Dominoes |
06/10/18 | Avro 7-0 Stone Dominoes |
09/10/18 | Stone Dominoes 1-5 |
13/10/18 | FC Oswestry 2-1 Stone Dominoes |
19/10/18 | Stone Dominoes 2-4 Ashton Town |
27/10/18 | Stone Dominoes 0-2 Alsager Town |
30/10/18 | Stone Dominoes 2-1 New Mills |
03/11/18 | Stone Dominoes 1-7 Wythenshawe Town |
10/11/18 | Stone Dominoes 0-4 Congleton Town |
24/11/18 | New Mills 4-2 Stone Dominoes |
28/11/18 | Barnton 4-2 Stone Dominoes |
22/12/18 | Stone Dominoes 0-4 Wythenshawe Am MoM |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances |
---|---|---|
The Macron Cup | Stone Dominoes | 2 |
The First Division Cup | Stone Dominoes | 1 |
Staffordshire Senior Cup | Stone Dominoes | 1 |
First Division South | Stone Dominoes | 15 |