Premier Division | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 21 | 3 | 4 | 70 | 31 | 39 | 66 |
2 | ![]() | 27 | 18 | 4 | 5 | 68 | 31 | 37 | 58 |
3 | ![]() | 27 | 17 | 3 | 7 | 60 | 24 | 36 | 54 |
4 | ![]() | 26 | 15 | 2 | 9 | 58 | 36 | 22 | 47 |
5 | ![]() | 26 | 14 | 5 | 7 | 54 | 44 | 10 | 47 |
6 | ![]() | 28 | 15 | 2 | 11 | 58 | 51 | 7 | 47 |
7 | ![]() | 28 | 14 | 3 | 11 | 53 | 36 | 17 | 45 |
8 | ![]() | 28 | 13 | 3 | 12 | 61 | 50 | 11 | 42 |
9 | ![]() | 27 | 11 | 7 | 9 | 55 | 50 | 5 | 40 |
10 | ![]() | 29 | 12 | 4 | 13 | 44 | 56 | -12 | 40 |
11 | ![]() | 27 | 12 | 4 | 11 | 55 | 44 | 11 | 39 |
12 | ![]() | 27 | 10 | 8 | 9 | 47 | 46 | 1 | 38 |
13 | ![]() | 25 | 9 | 8 | 8 | 44 | 45 | -1 | 35 |
14 | ![]() | 27 | 9 | 7 | 11 | 43 | 51 | -8 | 33 |
15 | ![]() | 27 | 8 | 6 | 13 | 43 | 45 | -2 | 30 |
16 | ![]() | 26 | 7 | 4 | 15 | 41 | 62 | -21 | 25 |
17 | ![]() | 28 | 6 | 6 | 16 | 35 | 61 | -26 | 24 |
18 | ![]() | 28 | 7 | 3 | 18 | 38 | 66 | -28 | 24 |
19 | ![]() | 28 | 6 | 4 | 18 | 35 | 67 | -32 | 22 |
20 | ![]() | 27 | 4 | 2 | 21 | 21 | 87 | -66 | 14 |
  |
First Division North | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 22 | 3 | 3 | 108 | 37 | 71 | 69 |
2 | ![]() | 25 | 19 | 3 | 3 | 80 | 32 | 48 | 60 |
3 | ![]() | 28 | 17 | 4 | 7 | 90 | 40 | 50 | 55 |
4 | ![]() | 27 | 17 | 2 | 8 | 65 | 51 | 14 | 53 |
5 | ![]() | 28 | 16 | 2 | 10 | 60 | 40 | 20 | 50 |
6 | ![]() | 26 | 15 | 2 | 9 | 52 | 44 | 8 | 47 |
7 | ![]() | 30 | 12 | 7 | 11 | 52 | 61 | -9 | 43 |
8 | ![]() | 27 | 13 | 3 | 11 | 61 | 67 | -6 | 42 |
9 | ![]() | 27 | 12 | 5 | 10 | 63 | 52 | 11 | 41 |
10 | ![]() | 27 | 12 | 4 | 11 | 63 | 55 | 8 | 39 |
11 | ![]() | 26 | 11 | 4 | 11 | 56 | 62 | -6 | 37 |
12 | ![]() | 28 | 9 | 9 | 10 | 58 | 68 | -10 | 36 |
13 | ![]() | 30 | 10 | 4 | 16 | 70 | 67 | 3 | 34 |
14 | ![]() | 27 | 9 | 7 | 11 | 41 | 51 | -10 | 34 |
15 | ![]() | 27 | 10 | 4 | 13 | 54 | 67 | -13 | 34 |
16 | ![]() | 27 | 9 | 6 | 12 | 37 | 45 | -8 | 33 |
17 | ![]() | 28 | 6 | 6 | 16 | 63 | 75 | -12 | 24 |
18 | ![]() | 28 | 6 | 3 | 19 | 36 | 88 | -52 | 21 |
19 | ![]() | 29 | 4 | 6 | 19 | 43 | 89 | -46 | 18 |
20 | ![]() | 27 | 2 | 4 | 21 | 26 | 87 | -61 | 9 |
  |
First Division South | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 19 | 3 | 5 | 80 | 20 | 60 | 60 |
2 | ![]() | 27 | 17 | 5 | 5 | 67 | 35 | 32 | 56 |
3 | ![]() | 27 | 15 | 8 | 4 | 70 | 34 | 36 | 53 |
4 | ![]() | 28 | 15 | 8 | 5 | 64 | 38 | 26 | 53 |
5 | ![]() | 28 | 17 | 2 | 9 | 63 | 51 | 12 | 53 |
6 | ![]() | 28 | 16 | 3 | 9 | 73 | 46 | 27 | 51 |
7 | ![]() | 28 | 15 | 6 | 7 | 60 | 41 | 19 | 51 |
8 | ![]() | 26 | 14 | 6 | 6 | 60 | 34 | 26 | 48 |
9 | ![]() | 29 | 12 | 7 | 10 | 59 | 46 | 13 | 43 |
10 | ![]() | 28 | 12 | 5 | 11 | 50 | 48 | 2 | 41 |
11 | ![]() | 29 | 10 | 8 | 11 | 42 | 50 | -8 | 38 |
12 | ![]() | 26 | 10 | 2 | 14 | 50 | 59 | -9 | 32 |
13 | ![]() | 27 | 9 | 4 | 14 | 46 | 49 | -3 | 31 |
14 | ![]() | 27 | 10 | 0 | 17 | 52 | 76 | -24 | 30 |
15 | ![]() | 28 | 8 | 4 | 16 | 47 | 71 | -24 | 28 |
16 | ![]() | 28 | 7 | 6 | 15 | 35 | 63 | -28 | 27 |
17 | ![]() | 27 | 7 | 4 | 16 | 56 | 86 | -30 | 25 |
18 | ![]() | 26 | 5 | 9 | 12 | 35 | 55 | -20 | 24 |
19 | ![]() | 27 | 3 | 7 | 17 | 27 | 68 | -41 | 16 |
20 | ![]() | 25 | 3 | 1 | 21 | 19 | 85 | -66 | 10 |
  |
Tables correct as at Tuesday 12th February 2019
* indicates points deduction
Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | City of Lpool | 28 | 39 | 66 | |||||
2 | Bootle | 27 | 37 | 58 | |||||
3 | Congleton Town | 27 | 36 | 54 | |||||
4 | Northwich Vics | 26 | 22 | 47 | |||||
5 | Barnoldswick Tn | 26 | 10 | 47 | |||||
6 | Runcorn Town | 28 | 7 | 47 | |||||
7 | Ashton Athletic | 28 | 17 | 45 | |||||
8 | Charnock Rich | 28 | 11 | 42 | |||||
9 | Burscough | 27 | 5 | 40 | |||||
10 | Silsden | 29 | -12 | 40 | |||||
11 | Squires Gate * | 27 | 11 | 39 | |||||
12 | 1874 Northwich | 27 | 1 | 38 | |||||
13 | Irlam | 25 | -1 | 35 | |||||
14 | Lith REMYCA * | 27 | -8 | 33 | |||||
15 | Whitchurch Alp | 27 | -2 | 30 | |||||
16 | Padiham | 26 | -21 | 25 | |||||
17 | Winsford United | 28 | -26 | 24 | |||||
18 | West Dids & Chor | 28 | -28 | 24 | |||||
19 | Hanley Town | 28 | -32 | 22 | |||||
20 | Abbey Hey | 27 | -66 | 14 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Longridge Town | 28 | 71 | 69 | |||||
2 | Avro | 25 | 48 | 60 | |||||
3 | Lower Breck | 28 | 50 | 55 | |||||
4 | AFC Liverpool | 27 | 14 | 53 | |||||
5 | Prestwich Heys | 28 | 20 | 50 | |||||
6 | Carlisle City | 26 | 8 | 47 | |||||
7 | Shelley | 30 | -9 | 43 | |||||
8 | AFC Darwen | 27 | -6 | 42 | |||||
9 | Garstang | 27 | 11 | 41 | |||||
10 | Bacup Borough * | 27 | 8 | 39 | |||||
11 | Cleator Moor | 26 | -6 | 37 | |||||
12 | Steeton | 28 | -10 | 36 | |||||
13 | Chadderton | 30 | 3 | 34 | |||||
14 | AFC Blackpool | 27 | -10 | 34 | |||||
15 | Ashton Town | 27 | -13 | 34 | |||||
16 | Nelson | 27 | -8 | 33 | |||||
17 | St Helens Town | 28 | -12 | 24 | |||||
18 | Holker OB | 28 | -52 | 21 | |||||
19 | Daisy Hill | 29 | -46 | 18 | |||||
20 | Atherton LR * | 27 | -61 | 9 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rylands | 27 | 60 | 60 | |||||
2 | Wythenshawe Am | 27 | 32 | 56 | |||||
3 | Stone O.A. | 27 | 36 | 53 | |||||
4 | Vauxhall Mtrs | 28 | 26 | 53 | |||||
5 | Abbey Hulton | 28 | 12 | 53 | |||||
6 | Wythenshawe Town | 28 | 27 | 51 | |||||
7 | FC Oswestry | 28 | 19 | 51 | |||||
8 | Sandbach | 26 | 26 | 48 | |||||
9 | St Martins | 29 | 13 | 43 | |||||
10 | Cheadle Heath | 28 | 2 | 41 | |||||
11 | Cheadle Town | 29 | -8 | 38 | |||||
12 | Barnton | 26 | -9 | 32 | |||||
13 | Stockport Town | 27 | -3 | 31 | |||||
14 | Maine Road | 27 | -24 | 30 | |||||
15 | Eccleshall | 28 | -24 | 28 | |||||
16 | Alsager Town | 28 | -28 | 27 | |||||
17 | New Mills | 27 | -30 | 25 | |||||
18 | Cammell Laird | 26 | -20 | 24 | |||||
19 | Ellesmere Rngrs | 27 | -41 | 16 | |||||
20 | Stone Dominoes | 25 | -66 | 10 | |||||
  |
Tables correct as at Tuesday 12th February 2019
* indicates points deduction
Home | Away | Premier Division | P | GD | Pts | W | D | L | F | A | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 39 | 66 | 11 | 2 | 2 | 40 | 16 | 10 | 1 | 2 | 30 | 15 |
2 | ![]() | 27 | 37 | 58 | 11 | 1 | 2 | 40 | 16 | 7 | 3 | 3 | 28 | 15 |
3 | ![]() | 27 | 36 | 54 | 8 | 3 | 2 | 29 | 9 | 9 | 0 | 5 | 31 | 15 |
4 | ![]() | 26 | 22 | 47 | 9 | 1 | 4 | 32 | 18 | 6 | 1 | 5 | 26 | 18 |
5 | ![]() | 26 | 10 | 47 | 8 | 1 | 4 | 30 | 25 | 6 | 4 | 3 | 24 | 19 |
6 | ![]() | 28 | 7 | 47 | 10 | 2 | 4 | 36 | 20 | 5 | 0 | 7 | 22 | 31 |
7 | ![]() | 28 | 17 | 45 | 9 | 1 | 4 | 31 | 14 | 5 | 2 | 7 | 22 | 22 |
8 | ![]() | 28 | 11 | 42 | 7 | 0 | 6 | 25 | 21 | 6 | 3 | 6 | 36 | 29 |
9 | ![]() | 27 | 5 | 40 | 5 | 5 | 5 | 34 | 26 | 6 | 2 | 4 | 21 | 24 |
10 | ![]() | 29 | -12 | 40 | 4 | 3 | 6 | 17 | 25 | 8 | 1 | 7 | 27 | 31 |
11 | ![]() | 27 | 11 | 39 | 6 | 1 | 8 | 30 | 27 | 6 | 3 | 3 | 25 | 17 |
12 | ![]() | 27 | 1 | 38 | 6 | 3 | 4 | 27 | 24 | 4 | 5 | 5 | 20 | 22 |
13 | ![]() | 25 | -1 | 35 | 3 | 3 | 5 | 15 | 21 | 6 | 5 | 3 | 29 | 24 |
14 | ![]() | 27 | -8 | 33 | 6 | 4 | 3 | 25 | 20 | 3 | 3 | 8 | 18 | 31 |
15 | ![]() | 27 | -2 | 30 | 3 | 6 | 4 | 16 | 17 | 5 | 0 | 9 | 27 | 28 |
16 | ![]() | 26 | -21 | 25 | 4 | 0 | 7 | 19 | 24 | 3 | 4 | 8 | 22 | 38 |
17 | ![]() | 28 | -26 | 24 | 4 | 3 | 7 | 18 | 24 | 2 | 3 | 9 | 17 | 37 |
18 | ![]() | 28 | -28 | 24 | 4 | 2 | 8 | 25 | 32 | 3 | 1 | 10 | 13 | 34 |
19 | ![]() | 28 | -32 | 22 | 4 | 2 | 8 | 20 | 34 | 2 | 2 | 10 | 15 | 33 |
20 | ![]() | 27 | -66 | 14 | 2 | 1 | 11 | 11 | 50 | 2 | 1 | 10 | 10 | 37 |
  |
Home | Away | First Division North | P | GD | Pts | W | D | L | F | A | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 71 | 69 | 10 | 1 | 2 | 52 | 18 | 12 | 2 | 1 | 56 | 19 |
2 | ![]() | 25 | 48 | 60 | 8 | 3 | 2 | 39 | 18 | 11 | 0 | 1 | 41 | 14 |
3 | ![]() | 28 | 50 | 55 | 11 | 0 | 2 | 52 | 13 | 6 | 4 | 5 | 38 | 27 |
4 | ![]() | 27 | 14 | 53 | 9 | 1 | 4 | 33 | 28 | 8 | 1 | 4 | 32 | 23 |
5 | ![]() | 28 | 20 | 50 | 8 | 2 | 4 | 37 | 20 | 8 | 0 | 6 | 23 | 20 |
6 | ![]() | 26 | 8 | 47 | 8 | 1 | 4 | 28 | 21 | 7 | 1 | 5 | 24 | 23 |
7 | ![]() | 30 | -9 | 43 | 4 | 4 | 7 | 20 | 25 | 8 | 3 | 4 | 32 | 36 |
8 | ![]() | 27 | -6 | 42 | 8 | 0 | 6 | 35 | 30 | 5 | 3 | 5 | 26 | 37 |
9 | ![]() | 27 | 11 | 41 | 8 | 4 | 2 | 39 | 24 | 4 | 1 | 8 | 24 | 28 |
10 | ![]() | 27 | 8 | 39 | 8 | 2 | 2 | 33 | 20 | 4 | 2 | 9 | 30 | 35 |
11 | ![]() | 26 | -6 | 37 | 7 | 1 | 4 | 30 | 24 | 4 | 3 | 7 | 26 | 38 |
12 | ![]() | 28 | -10 | 36 | 4 | 5 | 5 | 28 | 32 | 5 | 4 | 5 | 30 | 36 |
13 | ![]() | 30 | 3 | 34 | 7 | 2 | 8 | 45 | 34 | 3 | 2 | 8 | 25 | 33 |
14 | ![]() | 27 | -10 | 34 | 7 | 5 | 2 | 24 | 13 | 2 | 2 | 9 | 17 | 38 |
15 | ![]() | 27 | -13 | 34 | 4 | 1 | 9 | 25 | 36 | 6 | 3 | 4 | 29 | 31 |
16 | ![]() | 27 | -8 | 33 | 3 | 2 | 7 | 13 | 26 | 6 | 4 | 5 | 24 | 19 |
17 | ![]() | 28 | -12 | 24 | 3 | 4 | 8 | 38 | 41 | 3 | 2 | 8 | 25 | 34 |
18 | ![]() | 28 | -52 | 21 | 3 | 1 | 10 | 22 | 47 | 3 | 2 | 9 | 14 | 41 |
19 | ![]() | 29 | -46 | 18 | 3 | 3 | 10 | 22 | 44 | 1 | 3 | 9 | 21 | 45 |
20 | ![]() | 27 | -61 | 9 | 1 | 2 | 9 | 12 | 37 | 1 | 2 | 12 | 14 | 50 |
  |
Home | Away | First Division South | P | GD | Pts | W | D | L | F | A | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 60 | 60 | 10 | 0 | 2 | 44 | 8 | 9 | 3 | 3 | 36 | 12 |
2 | ![]() | 27 | 32 | 56 | 10 | 3 | 1 | 35 | 15 | 7 | 2 | 4 | 32 | 20 |
3 | ![]() | 27 | 36 | 53 | 11 | 3 | 1 | 47 | 13 | 4 | 5 | 3 | 23 | 21 |
4 | ![]() | 28 | 26 | 53 | 10 | 3 | 2 | 40 | 17 | 5 | 5 | 3 | 24 | 21 |
5 | ![]() | 28 | 12 | 53 | 10 | 1 | 2 | 33 | 14 | 7 | 1 | 7 | 30 | 37 |
6 | ![]() | 28 | 27 | 51 | 8 | 2 | 5 | 34 | 28 | 8 | 1 | 4 | 39 | 18 |
7 | ![]() | 28 | 19 | 51 | 10 | 3 | 1 | 34 | 21 | 5 | 3 | 6 | 26 | 20 |
8 | ![]() | 26 | 26 | 48 | 5 | 5 | 4 | 29 | 23 | 9 | 1 | 2 | 31 | 11 |
9 | ![]() | 29 | 13 | 43 | 5 | 5 | 4 | 29 | 19 | 7 | 2 | 6 | 30 | 27 |
10 | ![]() | 28 | 2 | 41 | 9 | 2 | 2 | 31 | 17 | 3 | 3 | 9 | 19 | 31 |
11 | ![]() | 29 | -8 | 38 | 5 | 3 | 7 | 20 | 26 | 5 | 5 | 4 | 22 | 24 |
12 | ![]() | 26 | -9 | 32 | 7 | 0 | 7 | 25 | 27 | 3 | 2 | 7 | 25 | 32 |
13 | ![]() | 27 | -3 | 31 | 5 | 3 | 6 | 28 | 23 | 4 | 1 | 8 | 18 | 26 |
14 | ![]() | 27 | -24 | 30 | 4 | 0 | 9 | 26 | 40 | 6 | 0 | 8 | 26 | 36 |
15 | ![]() | 28 | -24 | 28 | 4 | 1 | 9 | 26 | 42 | 4 | 3 | 7 | 21 | 29 |
16 | ![]() | 28 | -28 | 27 | 5 | 4 | 6 | 22 | 25 | 2 | 2 | 9 | 13 | 38 |
17 | ![]() | 27 | -30 | 25 | 4 | 0 | 9 | 28 | 43 | 3 | 4 | 7 | 28 | 43 |
18 | ![]() | 26 | -20 | 24 | 2 | 6 | 4 | 16 | 22 | 3 | 3 | 8 | 19 | 33 |
19 | ![]() | 27 | -41 | 16 | 1 | 5 | 7 | 13 | 28 | 2 | 2 | 10 | 14 | 40 |
20 | ![]() | 25 | -66 | 10 | 2 | 0 | 9 | 8 | 36 | 1 | 1 | 12 | 11 | 49 |
  |
Tables correct as at Tuesday 12th February 2019
* indicates points deduction
Premier Division | P | W | D | L | F | A | GD | Last Six | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 22 | 3 | 19 | WWWWWW |
2 | ![]() | 6 | 6 | 0 | 0 | 17 | 6 | 11 | WWWWWW |
3 | ![]() | 6 | 5 | 0 | 1 | 11 | 5 | 6 | WWWWWL |
4 | ![]() | 6 | 4 | 1 | 1 | 16 | 9 | 7 | DLWWWW |
5 | ![]() | 6 | 4 | 0 | 2 | 14 | 9 | 5 | LLWWWW |
6 | ![]() | 6 | 3 | 1 | 2 | 10 | 7 | 3 | LWDWWL |
7 | ![]() | 6 | 2 | 3 | 1 | 13 | 8 | 5 | LDWDDW |
8 | ![]() | 6 | 3 | 0 | 3 | 13 | 12 | 1 | LWLWWL |
9 | ![]() | 6 | 3 | 0 | 3 | 10 | 9 | 1 | WWLLLW |
10 | ![]() | 6 | 3 | 0 | 3 | 13 | 14 | -1 | LWLWWL |
11 | ![]() | 6 | 2 | 1 | 3 | 14 | 12 | 2 | LDWLLW |
12 | ![]() | 6 | 2 | 1 | 3 | 9 | 12 | -3 | LWWLLD |
13 | ![]() | 6 | 1 | 3 | 2 | 11 | 10 | 1 | LDLDDW |
14 | ![]() | 6 | 2 | 0 | 4 | 14 | 14 | 0 | WWLLLL |
15 | ![]() | 6 | 2 | 0 | 4 | 7 | 11 | -4 | LLLWLW |
16 | ![]() | 6 | 1 | 3 | 2 | 8 | 13 | -5 | LDWDDL |
17 | ![]() | 6 | 1 | 1 | 4 | 8 | 16 | -8 | DLWLLL |
18 | ![]() | 6 | 1 | 1 | 4 | 5 | 14 | -9 | LDLWLL |
19 | ![]() | 6 | 0 | 1 | 5 | 4 | 15 | -11 | LLDLLL |
20 | ![]() | 6 | 0 | 1 | 5 | 3 | 20 | -17 | DLLLLL |
First Division North | P | W | D | L | F | A | GD | Last Six | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 22 | 3 | 19 | WWWWWW |
2 | ![]() | 6 | 5 | 1 | 0 | 22 | 7 | 15 | WDWWWW |
3 | ![]() | 6 | 4 | 0 | 2 | 12 | 6 | 6 | LLWWWW |
4 | ![]() | 6 | 3 | 2 | 1 | 11 | 6 | 5 | DWDWLW |
5 | ![]() | 6 | 3 | 1 | 2 | 24 | 15 | 9 | DWWLLW |
6 | ![]() | 6 | 3 | 1 | 2 | 19 | 17 | 2 | LWDWLW |
7 | ![]() | 6 | 3 | 0 | 3 | 9 | 6 | 3 | LWLLWW |
8 | ![]() | 6 | 3 | 0 | 3 | 12 | 11 | 1 | WLWLLW |
9 | ![]() | 6 | 2 | 1 | 3 | 9 | 10 | -1 | WWLDLL |
10 | ![]() | 6 | 2 | 1 | 3 | 15 | 17 | -2 | LDLWLW |
11 | ![]() | 6 | 1 | 3 | 2 | 17 | 13 | 4 | DLLDDW |
12 | ![]() | 6 | 2 | 0 | 4 | 14 | 18 | -4 | WLLLWL |
13 | ![]() | 6 | 2 | 0 | 4 | 10 | 14 | -4 | LWWLLL |
14 | ![]() | 6 | 2 | 0 | 4 | 9 | 17 | -8 | WLLWLL |
15 | ![]() | 6 | 1 | 2 | 3 | 7 | 16 | -9 | DDLWLL |
16 | ![]() | 6 | 0 | 4 | 2 | 10 | 16 | -6 | DLDDDL |
17 | ![]() | 6 | 1 | 1 | 4 | 11 | 20 | -9 | WLLDLL |
18 | ![]() | 6 | 1 | 1 | 4 | 8 | 22 | -14 | LLDLLW |
19 | ![]() | 6 | 1 | 0 | 5 | 5 | 16 | -11 | LWLLLL |
20 | ![]() | 6 | 0 | 2 | 4 | 6 | 23 | -17 | LLLDDL |
First Division South | P | W | D | L | F | A | GD | Last Six | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 22 | 3 | 19 | WWWWDW |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 13 | 2 | WWWWWL |
3 | ![]() | 6 | 4 | 1 | 1 | 16 | 8 | 8 | WWWLWD |
4 | ![]() | 6 | 4 | 1 | 1 | 14 | 6 | 8 | WWWLDW |
5 | ![]() | 6 | 4 | 0 | 2 | 19 | 8 | 11 | LWLWWW |
6 | ![]() | 6 | 3 | 2 | 1 | 9 | 5 | 4 | LWWDDW |
7 | ![]() | 6 | 3 | 1 | 2 | 14 | 8 | 6 | WWLWLD |
8 | ![]() | 6 | 3 | 1 | 2 | 16 | 14 | 2 | WWWLLD |
9 | ![]() | 6 | 3 | 0 | 3 | 9 | 8 | 1 | LLWWWL |
10 | ![]() | 6 | 2 | 2 | 2 | 6 | 8 | -2 | WWLDLD |
11 | ![]() | 6 | 2 | 1 | 3 | 11 | 11 | 0 | LWLLDW |
12 | ![]() | 6 | 2 | 1 | 3 | 7 | 10 | -3 | LLDLWW |
13 | ![]() | 6 | 2 | 1 | 3 | 6 | 9 | -3 | LWDLLW |
14 | ![]() | 6 | 1 | 3 | 2 | 8 | 11 | -3 | DLLDWD |
15 | ![]() | 6 | 1 | 2 | 3 | 15 | 14 | 1 | WLLDDL |
16 | ![]() | 6 | 1 | 2 | 3 | 8 | 11 | -3 | LLDLDW |
17 | ![]() | 6 | 0 | 3 | 3 | 5 | 17 | -12 | LDDDLL |
18 | ![]() | 6 | 0 | 2 | 4 | 5 | 13 | -8 | DLLLLD |
19 | ![]() | 6 | 0 | 1 | 5 | 7 | 24 | -17 | LDLLLL |
20 | ![]() | 6 | 0 | 0 | 6 | 1 | 31 | -30 | LLLLLL |
Tables correct as at Tuesday 12th February 2019
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Ashton Athletic | WWWWWW |
2 | Bootle | WWWWWW |
3 | Northwich Vics | WWWWWL |
4 | Charnock Rich | DLWWWW |
5 | City of Lpool | LLWWWW |
6 | Runcorn Town | LWDWWL |
7 | Burscough | LDWDDW |
8 | Irlam | LWLWWL |
9 | Silsden | WWLLLW |
10 | West Dids & Chor | LWLWWL |
11 | Squires Gate | LDWLLW |
12 | Lith REMYCA | LWWLLD |
13 | Congleton Town | LDLDDW |
14 | 1874 Northwich | WWLLLL |
15 | Abbey Hey | LLLWLW |
16 | Barnoldswick Tn | LDWDDL |
17 | Hanley Town | DLWLLL |
18 | Whitchurch Alp | LDLWLL |
19 | Winsford United | LLDLLL |
20 | Padiham | DLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Avro | WWWWWW |
2 | Longridge Town | WDWWWW |
3 | AFC Liverpool | LLWWWW |
4 | AFC Blackpool | DWDWLW |
5 | Lower Breck | DWWLLW |
6 | Ashton Town | LWDWLW |
7 | Prestwich Heys | LWLLWW |
8 | Bacup Borough | WLWLLW |
9 | Nelson | WWLDLL |
10 | Chadderton | LDLWLW |
11 | Garstang | DLLDDW |
12 | AFC Darwen | WLLLWL |
13 | Holker OB | LWWLLL |
14 | Shelley | WLLWLL |
15 | Daisy Hill | DDLWLL |
16 | Steeton | DLDDDL |
17 | St Helens Town | WLLDLL |
18 | Cleator Moor | LLDLLW |
19 | Carlisle City | LWLLLL |
20 | Atherton LR | LLLDDL |
First Division South | Last Six | |
---|---|---|
1 | Vauxhall Mtrs | WWWWDW |
2 | Maine Road | WWWWWL |
3 | FC Oswestry | WWWLWD |
4 | Rylands | WWWLDW |
5 | Stone O.A. | LWLWWW |
6 | Wythenshawe Am | LWWDDW |
7 | Wythenshawe Town | WWLWLD |
8 | Sandbach | WWWLLD |
9 | Stockport Town | LLWWWL |
10 | Cammell Laird | WWLDLD |
11 | Abbey Hulton | LWLLDW |
12 | Barnton | LLDLWW |
13 | Eccleshall | LWDLLW |
14 | Ellesmere Rngrs | DLLDWD |
15 | St Martins | WLLDDL |
16 | Cheadle Town | LLDLDW |
17 | Alsager Town | LDDDLL |
18 | Cheadle Heath | DLLLLD |
19 | New Mills | LDLLLL |
20 | Stone Dominoes | LLLLLL |
Premier Division | Played | Reds | Yellows | Points | Avg Pts | |
---|---|---|---|---|---|---|
1 | ![]() | 37 | 8 | 71 | 95 | 2.57 |
2 | ![]() | 35 | 6 | 69 | 87 | 2.49 |
3 | ![]() | 35 | 6 | 58 | 76 | 2.17 |
4 | ![]() | 33 | 6 | 52 | 70 | 2.12 |
5 | ![]() | 32 | 5 | 52 | 67 | 2.09 |
6 | ![]() | 32 | 5 | 50 | 65 | 2.03 |
7 | ![]() | 33 | 5 | 49 | 64 | 1.94 |
8 | ![]() | 36 | 3 | 61 | 70 | 1.94 |
9 | ![]() | 40 | 6 | 59 | 77 | 1.93 |
10 | ![]() | 38 | 3 | 62 | 71 | 1.87 |
11 | ![]() | 37 | 3 | 59 | 68 | 1.84 |
12 | ![]() | 37 | 4 | 51 | 63 | 1.7 |
13 | ![]() | 32 | 3 | 45 | 54 | 1.69 |
14 | ![]() | 34 | 4 | 45 | 57 | 1.68 |
15 | ![]() | 37 | 3 | 47 | 56 | 1.51 |
16 | ![]() | 36 | 3 | 44 | 53 | 1.47 |
17 | ![]() | 40 | 3 | 46 | 55 | 1.38 |
18 | ![]() | 37 | 3 | 41 | 50 | 1.35 |
19 | ![]() | 33 | 2 | 38 | 44 | 1.33 |
20 | ![]() | 37 | 3 | 36 | 45 | 1.22 |
First Division North | Played | Reds | Yellows | Points | Avg Pts | |
---|---|---|---|---|---|---|
1 | ![]() | 36 | 8 | 70 | 94 | 2.61 |
2 | ![]() | 34 | 4 | 72 | 84 | 2.47 |
3 | ![]() | 37 | 8 | 64 | 88 | 2.38 |
4 | ![]() | 33 | 7 | 57 | 78 | 2.36 |
5 | ![]() | 34 | 4 | 60 | 72 | 2.12 |
6 | ![]() | 32 | 7 | 44 | 65 | 2.03 |
7 | ![]() | 33 | 4 | 54 | 66 | 2 |
8 | ![]() | 32 | 5 | 48 | 63 | 1.97 |
9 | ![]() | 34 | 5 | 52 | 67 | 1.97 |
10 | ![]() | 31 | 3 | 51 | 60 | 1.94 |
11 | ![]() | 33 | 1 | 57 | 60 | 1.82 |
12 | ![]() | 32 | 5 | 39 | 54 | 1.69 |
13 | ![]() | 36 | 5 | 43 | 58 | 1.61 |
14 | ![]() | 40 | 7 | 42 | 63 | 1.58 |
15 | ![]() | 32 | 4 | 38 | 50 | 1.56 |
16 | ![]() | 34 | 4 | 39 | 51 | 1.5 |
17 | ![]() | 34 | 2 | 44 | 50 | 1.47 |
18 | ![]() | 35 | 6 | 33 | 51 | 1.46 |
19 | ![]() | 33 | 2 | 42 | 48 | 1.45 |
20 | ![]() | 40 | 2 | 42 | 48 | 1.2 |
First Division South | Played | Reds | Yellows | Points | Avg Pts | |
---|---|---|---|---|---|---|
1 | ![]() | 36 | 10 | 60 | 90 | 2.5 |
2 | ![]() | 31 | 5 | 62 | 77 | 2.48 |
3 | ![]() | 30 | 5 | 57 | 72 | 2.4 |
4 | ![]() | 33 | 7 | 58 | 79 | 2.39 |
5 | ![]() | 33 | 6 | 58 | 76 | 2.3 |
6 | ![]() | 36 | 3 | 69 | 78 | 2.17 |
7 | ![]() | 34 | 5 | 55 | 70 | 2.06 |
8 | ![]() | 30 | 3 | 52 | 61 | 2.03 |
9 | ![]() | 31 | 5 | 44 | 59 | 1.9 |
10 | ![]() | 37 | 6 | 49 | 67 | 1.81 |
