P | W | D | L | F | A | Pts |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
04/12/18 | Stone Old Alleynians (A) | L 1-4 |
13/10/18 | Winsford United (H) | W 1-0 |
09/10/18 | Eccleshall (H) | W 7-2 |
15/09/18 | Stone Old Alleynians (A) | W 7-3 |
Date | Opponent | K.O. |
---|---|---|
No Matches Found |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 15/09/18 | Stone Old Alleynians | A | 15:00 | W 7-3 | Dan Westwood (20) Lee Chilton (25) Lee Chilton (40) Rico Taylor (66) Rico Taylor (69) Rico Taylor (74) Dave Meese (82) |
(The Buildbase FA Vase 2Q) | |||||
Tue 09/10/18 | Eccleshall | H | 19:45 | W 7-2 | Mensah Kinch (11) Dan Westwood (16) Mensah Kinch (26) Mensah Kinch (43) Josh Thomas (64) Dave Meese (74) Lee Chilton (84) |
(Staffordshire Senior Cup 1) | |||||
Sat 13/10/18 | Winsford United | H | 15:00 | W 1-0 | Daniel Westwood (52) |
(The Buildbase FA Vase 1) | |||||
Tue 04/12/18 | Stone Old Alleynians | A | 19:45 | L 1-4 | Dan Westwood (59) |
(Staffordshire Senior Cup 2) |
Date | Opposition | KO/Score | |
---|---|---|---|
15/09/18 | Stone O.A. (A) | W 7-3 | |
(The Buildbase FA Vase 2Q) | |||
09/10/18 | Eccleshall (H) | W 7-2 | |
(Staffordshire Senior Cup 1) | |||
13/10/18 | Winsford United (H) | W 1-0 | |
(The Buildbase FA Vase 1) | |||
04/12/18 | Stone O.A. (A) | L 1-4 | |
(Staffordshire Senior Cup 2) |
Player Name | Appearances | Goals | Cards | Mom | |||
Start | Sub | Start | Sub | Red | Yellow | ||
---|---|---|---|---|---|---|---|
No Players Found |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
No Staff Members Found |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
No Players Found |
Player Name | Apps | Goals | |||
No Players Found |
Ground: Asprey Arena
Address: Noose Lane, Willenhall, West Midlands
Postcode: WV13 3BB
Telephone:
Midweek Night:
2018/19 Admission Prices:
Programme Price:
Directions:
Please click here to obtain step by step directions from any UK postcode
Nearest Railway:
Nearest Bus Route to Ground:
Parking Facilities:
Ground Facilities:
Additional Visitor Information:
Legal Entity:
Ground: Asprey Arena
Address: Noose Lane, Willenhall, West Midlands
Postcode: WV13 3BB
Telephone:
Website: http://www.sportingkhalsa.com
Twitter: @sportingkhalsa
Registered Colours:
Registered Goalkeeper Colours:
Alternative Colours:
Alternative Goalkeeper Colours:
Secretary:
Chairman:
Manager:
Programme Editor:
Committee / Directors:
County Affiliation:
Year Formed:
Record Attendance:
Previous Leagues:
Honours: